Countries and territories[edit]
There are 35 sovereign states in the Americas, as well as an autonomous country of Denmark, three overseas departments of France, three overseas collectivities of France,[67] and one uninhabited territory of France, eight overseas territories of the United Kingdom, three constituent countries of the Netherlands, three public bodiesof the Netherlands, two unincorporated territories of the United States, and one uninhabited territory of the United States.[68]
Country or territory | Area (km²)[69] | Population [note 1] | Pop. density (per km²) | Languages (official inbold) | Capital | GDP (GDP (Nominal)) USD in 2014[1][70] | GDP (PPP) USD in 2014[1][71] |
---|---|---|---|---|---|---|---|
![]() | 91 | 13,452 | 164.8 | English | The Valley | $175,400,000 | |
![]() | 442 | 86,295 | 199.1 | Creole,[72] English | St. John's | $1,605,000,000 | |
![]() | 2,766,890 | 42,669,500 | 14.3 | Spanish | Buenos Aires | $540,197,000,000 | $947,573,000,000 |
![]() | 180 | 101,484 | 594.4 | Papiamentu, Spanish,[73]Dutch | Oranjestad | $2,516,000,000 | |
![]() | 13,943 | 351,461 | 24.5 | Creole,[74] English | Nassau | $11,240,000,000 | |
![]() | 430 | 285,000 | 595.3 | Bajan,[75] English | Bridgetown | $7,169,000,000 | |
![]() | 22,966 | 349,728 | 13.4 | Spanish, Kriol, English[76] | Belmopan | $3,048,000,000 | |
![]() | 54 | 64,237 | 1,203.7 | English | Hamilton | $5,600,000,000 | |
![]() | 1,098,580 | 10,027,254 | 8.4 | Spanish and 36 indigenous languages | La Paz andSucre [77] | $34,176,000,000 | $69,963,000,000 |
![]() | 294 | 12,093 | 41.1 | Papiamentu, Spanish,Dutch[78] | Kralendijk | ||
![]() | 8,514,877 | 203,106,000 | 23.6 | Portuguese | Brasília | $2,346,118,000,000 | $3,263,866,000,000 |
![]() | 151 | 29,537 | 152.3 | English | Road Town | $500,000,000 | |
![]() | 9,984,670 | 35,427,524 | 3.4 | English, French | Ottawa | $1,786,655,000,000 | $1,566,925,000,000 |
![]() | 264 | 55,456 | 212.1 | English | George Town | $2,250,000,000 | |
![]() | 756,950 | 17,773,000 | 22 | Spanish | Santiago | $258,062,000,000 | $396,923,000,000 |
![]() | 6[80] | 0[81] | 0.0 | No | — | $0 | |
![]() | 1,138,910 | 47,757,000 | 40 | Spanish | Bogotá | $377,740,000,000 | $638,357,000,000 |
![]() | 51,100 | 4,667,096 | 89.6 | Spanish | San José | $49,553,000,000 | $70,974,000,000 |
![]() | 109,886 | 11,167,325 | 102.0 | Spanish | Havana | $77,150,000,000 | $234,193,000,000 |
![]() | 444 | 150,563 | 317.1 | Papiamentu, Dutch[78] | Willemstad | $2,838,000,000 | |
![]() | 751 | 71,293 | 89.2 | French Patois, English[82] | Roseau | $1,018,000,000 | |
![]() | 48,671 | 10,378,267 | 207.3 | Spanish | Santo Domingo | $63,969,000,000 | $138,007,000,000 |
![]() | 283,560 | 15,819,400 | 53.8 | Spanish, Quechua[83] | Quito | $100,543,000,000 | $180,493,000,000 |
![]() | 21,041 | 6,401,240 | 293.0 | Spanish | San Salvador | $25,220,000,000 | $50,944,000,000 |
![]() | 12,173 | 3,000 | 0.26 | English | Port Stanley | $164,500,000 | |
![]() | 91,000 | 237,549 | 2.7 | French | Cayenne | ||
![]() | 2,166,086 | 56,483 | 0.026 | Greenlandic, Danish | Nuuk(Godthåb) | $2,133,000,000 | |
![]() | 344 | 103,328 | 302.3 | English | St. George's | $1,467,000,000 | |
![]() | 1,628 | 405,739 | 246.7 | French | Basse-Terre | ||
![]() | 108,889 | 15,806,675 | 128.8 | Spanish, Garifuna and 23 Mayan languages | Guatemala City | $58,728,000,000 | $119,375,000,000 |
![]() | 214,999 | 784,894 | 3.5 | English | Georgetown | $6,256,000,000 | |
![]() | 27,750 | 10,745,665 | 361.5 | Creole, French | Port-au-Prince | $13,150,000,000 | |
![]() | 112,492 | 8,555,072 | 66.4 | Spanish | Tegucigalpa | $19,385,000,000 | $36,487,000,000 |
![]() | 10,991 | 2,717,991 | 247.4 | Patois, English | Kingston | $25,620,000,000 | |
![]() | 1,128 | 392,291 | 352.6 | Patois,[85] French | Fort-de-France | ||
![]() | 1,964,375 | 119,713,203 | 57.1 | Spanish, 68 indigenous languages | Mexico City | $1,282,720,000,000 | $2,125,257,000,000 |
![]() | 102 | 4,922 | 58.8 | Creole English, English[86] | Plymouth;Brades[87] | $43,780,000 | |
![]() | 5[80] | 0[81] | 0.0 | No | — | $0 | |
![]() | 130,373 | 6,071,045 | 44.1 | Spanish | Managua | $27,100,000,000 | |
![]() | 75,417 | 3,405,813 | 45.8 | Spanish | Panama City | $46,213,000,000 | $80,811,000,000 |
![]() | 406,750 | 6,783,374 | 15.6 | Guaraní, Spanish | Asunción | $30,985,000,000 | $58,280,000,000 |
![]() | 1,285,220 | 30,814,175 | 22 | Spanish, Quechua, Aymara | Lima | $202,903,000,000 | $371,347,000,000 |
![]() | 8,870 | 3,615,086 | 448.9 | Spanish, English | San Juan | $103,135,000,000 | $125,630,000,000 |
![]() | 13 | 1,537[88] | 118.2 | English, Dutch | The Bottom | ||
![]() | 21[80] | 8,938[81] | 354.7 | French | Gustavia | ||
![]() | 261 | 55,000 | 199.2 | English | Basseterre | $946,300,000 | |
![]() | 539 | 180,000 | 319.1 | English, French Creole | Castries | $2,233,000,000 | |
![]() | 54[80] | 36,979 | 552.2 | French | Marigot | $561,500,000 | |
![]() | 242 | 6,081 | 24.8 | French | Saint-Pierre | $215,300,000 | |
![]() | 389 | 109,000 | 280.2 | English | Kingstown | $1,312,000,000 | |
![]() | 21 | 2,739[88] | 130.4 | Dutch, English | Oranjestad | ||
![]() | 34 | 37,429 | 1,176.7 | English, Spanish, Dutch | Philipsburg | $798,300,000 | |
![]() South Sandwich Islands(UK)[89] | 3,093 | 20 | 0.01 | English | Grytviken | ||
![]() | 163,270 | 534,189 | 3 | Dutch and others[90] | Paramaribo | $6,874,000,000 | |
![]() | 5,130 | 1,328,019 | 261.0 | English | Port of Spain | $24,434,000,000 | $40,832,000,000 |
![]() | 948 | 31,458 | 34.8 | Creole English, English[91] | Cockburn Town | $632,000,000 | |
![]() | 9,629,091 | 320,206,000 | 34.2 | English, Spanish | Washington, D.C. | $17,419,000,000,000 | $17,419,000,000,000 |
![]() | 347 | 106,405 | 317.0 | English, Spanish | Charlotte Amalie | ||
![]() | 176,220 | 3,286,314 | 19.4 | Spanish | Montevideo | $57,471,000,000 | $71,414,000,000 |
![]() | 916,445 | 30,206,307 | 30.2 | Spanish and 40 indigenous languages | Caracas | $509,964,000,000 | $538,932,000,000 |
Total | 42,320,985 | 953,700,000 | 21.9 | $24,864,000,000,000 |
0 comments:
Post a Comment