The capital of Australia is Canberra, which is located in the Australian Capital Territory in southeastern Australia. Canberra has a population of about 367,000, making it the largest inland city in the country, but the eight largest city in all. Canberra covers an area of 814 square kilometers (314 square miles).
The most populous city in Australia is Sydney, which is the capital of New South Wales. Sydney is home to about 4.6 million people, in an area of about 12,144 square kilometers (4,689 square miles). Sydney is a major cultural center of Australia, as the location of the Sydney Opera House, a thriving art scene, and cultural events and festivals.
Melbourne, the capital of Victoria, is the second largest city in Australia with a population of about 4.1 million. The area of Melbourne is about 8,806 square kilometers (3,400 square miles), and it is called Garden City. Melbourne is often considered the cultural capital of Australia, with the headquarters of the country's film and television industry, and major sports and arts center.
Brisbane is Queensland's capital, and the third largest city in Australia with a population of 2.1 million. Brisbane covers an area of 5,949 square kilometers (2,297 square miles) along the east coast of the continent.
Perth is situated in Western Australia and is the largest city and capital of the state. Perth has a population of 1.8 million people living in its metropolitan area, which covers 5,386 square kilometers (2,079 square miles).
The fifth largest city in Australia is Adelaide, the South Australian capital. Adelaide's population numbers about 1.2 million and an area of 1,827 square kilometers (705 square miles).
Cairns in Queensland and Darwin, the capital of the Northern Territory are other important cities in Australia.
Some of the important Australian cities include:-
ACOD~20130205
Major Cities in Australia | |||
Rank | City | State/Territory | Population June 2012 |
---|---|---|---|
1 | Sydney | New South Wales | 4667283 |
2 | Melbourne | Victoria | 4246345 |
3 | Brisbane | Queensland | 2189878 |
4 | Perth | Western Australia | 1897548 |
5 | Adelaide | South Australia | 1277174 |
6 | Gold Coast-Tweed Heads | Queensland/New South Wales | 590889 |
7 | Newcastle-Maitland | New South Wales | 418958 |
8 | Canberra-Queanbeyan | Australian Capital Territory/New South Wales | 411609 |
* | Australian Capital Territory | Australian Capital Territorya | 374658 |
9 | Sunshine Coast | Queensland | 285169 |
10 | Wollongong | New South Wales | 282099 |
11 | Hobart | Tasmania | 216959 |
12 | Geelong | Victoria | 179042 |
13 | Townsville | Queensland | 171971 |
14 | Cairns | Queensland | 142528 |
15 | Darwin | Northern Territory | 131678 |
16 | Toowoomba | Queensland | 110472 |
17 | Ballarat | Victoria | 95021 |
18 | Bendigo | Victoria | 88668 |
19 | Launceston | Tasmania | 86109 |
20 | Albury-Wodonga | New South Wales/Victoria | 84982 |
21 | Mackay | Queensland | 81594 |
22 | Rockhampton | Queensland | 77704 |
23 | Bundaberg | Queensland | 69805 |
24 | Bunbury | Western Australia | 67090 |
25 | Coffs Harbour | New South Wales | 66610 |
26 | Wagga Wagga | New South Wales | 53832 |
27 | Hervey Bay | Queensland | 50431 |
28 | Mildura-Wentworth | Victoria/New South Wales | 48783 |
29 | Shepparton-Mooroopna | Victoria | 48114 |
30 | Gladstone-Tannum Sands | Queensland | 44355 |
31 | Port Macquarie | New South Wales | 43587 |
32 | Tamworth | New South Wales | 40832 |
33 | Traralgon-Morwell | Victoria | 40602 |
34 | Orange | New South Wales | 38516 |
35 | Geraldton | Western Australia | 38030 |
36 | Bowral-Mittagong | New South Wales | 36402 |
37 | Dubbo | New South Wales | 35898 |
38 | Nowra-Bomaderry | New South Wales | 34798 |
39 | Bathurst | New South Wales | 34124 |
40 | Warrnambool | Victoria | 33204 |
41 | Kalgoorlie-Boulder | Western Australia | 32787 |
42 | Busselton | Western Australia | 32471 |
43 | Albany | Western Australia | 31978 |
44 | Warragul-Drouin | Victoria | 31280 |
45 | Devonport | Tasmania | 30330 |
0 comments:
Post a Comment